Dr Stock Pick HOT News & Alerts!
_________________________________________
FREE Daily Stock Alerts From DrStockPick.com
_________________________________________
Monday Jan. 04, 2010
DrStockPick.com Stock Report!
Most Active NYSE Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
C | Citigroup Inc | $3.40 | +0.09 | +2.72% | 382,177,706 |
BAC | Bank Of America Corporation | $15.70 | +0.64 | +4.25% | 161,042,913 |
SPY | SPDR S&P 500 ETF | $113.31 | +1.87 | +1.68% | 99,399,987 |
XLF | Financial Select Sector SPDR ETF | $14.70 | +0.30 | +2.05% | 61,670,796 |
GE | General Electric Co | $15.47 | +0.34 | +2.25% | 59,705,732 |
F | Ford Motor Co | $10.26 | +0.26 | +2.60% | 55,965,354 |
EEM | iShares MSCI Emerging Markets Index ETF | $42.68 | +1.18 | +2.83% | 55,925,930 |
S | Sprint Nextel Corp | $3.90 | +0.24 | +6.56% | 52,323,674 |
PFE | Pfizer Inc | $18.90 | +0.71 | +3.90% | 43,656,082 |
IWM | iShares Russell 2000 Index Fund | $63.80 | +1.36 | +2.18% | 37,840,213 |
LVS | Las Vegas Sands Corp | $16.58 | +1.64 | +10.98% | 34,021,669 |
WFC | Wells Fargo & Co | $27.29 | +0.30 | +1.11% | 33,172,929 |
JPM | JPMorgan Chase & Co | $42.91 | +1.29 | +3.10% | 30,994,427 |
FAZ | Direxion Shs Etf Tr | $18.45 | -0.98 | -5.05% | 30,759,598 |
FNM | Fannie Mae | $1.18 | unch | unch | 27,760,159 |
CHK | Chesapeake Energy Corp | $28.08 | +2.20 | +8.50% | 26,644,439 |
MOT | Motorola Inc | $7.96 | +0.20 | +2.58% | 26,485,235 |
Most Active AMEX Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
ANX | Adventrx Pharmaceuticals Inc | $0.28 | -0.07 | -19.69% | 82,920,042 |
IDN | Intelli Check Mobilisa Inc | $3.53 | -0.21 | -5.61% | 4,694,638 |
BQI | Oilsands Quest Inc | $1.19 | +0.04 | +3.48% | 3,863,177 |
GSS | Golden Star Resources Ltd. | $3.29 | +0.17 | +5.45% | 3,085,348 |
NG | NovaGold Resources Inc | $6.31 | +0.18 | +2.94% | 3,082,388 |
LIA | Liberty Acquisition Holdings Corp | $9.66 | -0.01 | -0.10% | 2,445,700 |
PAL | North American Palladium Ltd. | $3.70 | +0.20 | +5.71% | 2,212,959 |
HEB | Hemispherx BioPharma Inc | $0.61 | +0.05 | +8.05% | 2,210,090 |
NGD | New Gold Inc. | $3.82 | +0.18 | +4.95% | 2,123,372 |
ULU | Uluru Inc | $0.20 | -0.02 | -10.32% | 1,872,233 |
NEP | China North East Pete Hldg L | $10.04 | +0.79 | +8.54% | 1,859,968 |
CVM | CEL-SCI Corporation | $0.92 | +0.02 | +1.89% | 1,780,818 |
TGB | Taseko Mines Limited | $4.31 | +0.09 | +2.13% | 1,641,713 |
GBG | Great Basin Gold Ltd. | $1.82 | +0.11 | +6.43% | 1,640,702 |
AEN | Adeona Pharmaceuticals Inc | $0.68 | +0.12 | +21.43% | 1,553,777 |
NXG | Northgate Minerals Corporation | $3.17 | +0.09 | +2.92% | 1,527,241 |
Most Active NASDAQ Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
CSCO | Cisco Systems Inc | $24.71 | +0.77 | +3.22% | 56,275,629 |
QQQQ | PowerShares QQQ | $46.38 | +0.63 | +1.38% | 55,367,395 |
ETFC | ETrade Financial Corp | $1.82 | +0.06 | +3.41% | 46,505,271 |
INTC | Intel Corporation | $20.88 | +0.48 | +2.33% | 43,710,447 |
SIRI | Sirius XM Radio Inc | $0.64 | +0.04 | +7.47% | 38,790,949 |
YRCW | YRC Worldwide Inc | $0.72 | -0.12 | -14.28% | 36,408,965 |
MSFT | Microsoft Corporation | $30.95 | +0.47 | +1.54% | 31,406,904 |
ORCL | Oracle Corporation | $24.83 | +0.30 | +1.22% | 23,676,028 |
DPTR | Delta Petroleum Corp | $1.36 | +0.32 | +30.77% | 22,495,071 |
NVDA | NVIDIA Corp | $18.49 | -0.19 | -1.02% | 19,044,646 |
RIMM | Research in Motion Limited | $65.67 | -1.87 | -2.77% | 18,673,038 |
AMAT | Applied Materials Inc | $14.31 | +0.37 | +2.65% | 17,013,205 |
DRYS | DryShips Inc | $6.12 | +0.30 | +5.15% | 16,885,390 |
AAPL | Apple Inc | $214.30 | +3.57 | +1.70% | 16,420,518 |
YHOO | Yahoo! Inc | $17.10 | +0.32 | +1.91% | 14,605,989 |
RMBS | Rambus Inc | $23.18 | -1.22 | -5.00% | 14,056,624 |
Most Active OTC BB Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
GERS | Greenshift Corporation New | $0.00 | unch | unch | 603,750,972 |
CYBL | Cyberlux Corp | $0.00 | unch | unch | 215,441,092 |
CBAI | Cord Blood Amer Inc | $0.01 | -0.00 | -1.72% | 175,019,630 |
CMGR | Camelot Entmt Group Inc | $0.00 | -0.00 | -50.00% | 95,934,715 |
WLSI | Wellstar Intl Inc | $0.00 | unch | unch | 90,626,998 |
UNCO | Unico Inc | $0.00 | -0.00 | -11.11% | 41,696,443 |
MDFI | Medefile Intl Inc | $0.00 | +0.00 | +20.51% | 32,819,255 |
IDOI | Ido Security Inc | $0.00 | -0.00 | -7.50% | 29,084,031 |
ECGA | Encompass Group Affiliates I | $0.00 | unch | unch | 20,590,000 |
MCLN | Medclean Technologies Inc | $0.03 | -0.00 | -3.39% | 15,165,232 |
GSPG | Goldspring Inc | $0.01 | -0.00 | -4.17% | 13,128,531 |
EOPI | Eco2 Plastics Inc | $0.00 | +0.00 | +54.55% | 9,031,352 |
GETA | Genta Inc | $0.10 | +0.02 | +17.47% | 8,126,569 |
MYNG | Golden Eagle Intl Inc | $0.00 | unch | unch | 7,925,151 |
RHXI | Rahaxi Inc | $0.02 | +0.00 | +15.00% | 6,493,600 |
No comments:
Post a Comment